| Item | Name of equipment | Quantity
|
|---|
| 1. Entrance hall
|
|---|
| 72 | Hot air curtain | 1
|
| 73 | Footwear washing bath | 1
|
| 2. Watchpost
|
|---|
| 1 | Desk | 1
|
| 2 | Backed chair | 1
|
| 3 | Blinds | 1
|
| 74 | Fire extinguisher | 1
|
| Clothes rack | 1
|
| 3. Chief inspector office
|
|---|
| 1 | Desk | 2
|
| 2 | Backed chair | 4
|
| 4 | Wardrobe | 1
|
| 5 | Filing cabinet | 1
|
| 6 | File cabinet | 1
|
| 3 | Blinds | 1
|
| 7 | Information board | 2
|
| 74 | Fire extinguisher | 1
|
| 4. Inspector office
|
|---|
| 1 | Desk | 3
|
| 2 | Backed chair | 6
|
| 4 | Wardrobe | 1
|
| 5 | Filing cabinet | 2
|
| 6 | File cabinet | 2
|
| 3 | Blinds | 1
|
| 7 | Information board | 2
|
| 74 | Fire extinguisher | 1
|
| 5. Watch commander office
|
|---|
| 1 | Desk | 2
|
| 2 | Backed chair | 3
|
| 4 | Wardrobe | 1
|
| 5 | Filing cabinet | 1
|
| 3 | Blinds | 1
|
| 74 | Fire extinguisher | 1
|
| 7. Ó÷åáíûé êëàññ
|
|---|
| 70 | Desk | 10
|
| 2 | Backed chair | 30
|
| 5 | Filing cabinet | 2
|
| 8 | Training board | 1
|
| 6 | File cabinet | 1
|
| 3 | Blinds | 1
|
| 7 | Information board | 6
|
| 74 | Fire extinguisher | 1
|
| 8. Detached post officer’s office
|
|---|
| 9 | Rolling chair (height-adjustable) | 1
|
| 4 | Wardrobe | 1
|
| 5 | Filing cabinet | 1
|
| 2 | Backed chair | 4
|
| 6 | File cabinet | 2
|
| 1 | Desk | 2
|
| 10 | Computer chair | 1
|
| 3 | Blinds | 2
|
| 74 | Fire extinguisher | 1
|
| 9. Dining room
|
|---|
| 11 | Dining-table | 4
|
| 12 | Stool | 8
|
| 13 | Complete kitchen | 1
|
| 3 | Blinds | 2
|
| 74 | Fire extinguisher | 1
|
| 31 | Hand dryer | 2
|
| Mirror | 1
|
| 10. Guard-room
|
|---|
| 14 | Bed | 9
|
| 13 | Blinds | 2
|
| 74 | Fire extinguisher | 1
|
| 11. Locker-room
|
|---|
| 15 | Locker | 28
|
| 16 | Bench | 2
|
| 74 | Fire extinguisher | 1
|
| Mirror | 1
|
| 12. Dryer
|
|---|
| Drying locker with heating element | 3
|
| 13. Exercise room
|
|---|
| 74 | Fire extinguisher | 1
|
| Mirror | 1
|
| 14. Äèñïåò÷åðñêàÿ (ÏÑ×)
|
|---|
| 1 | Desk | 1
|
| 2 | Backed chair | 2
|
| 4 | Wardrobe | 1
|
| 5 | Filing cabinet | 1
|
| 6 | File cabinet | 3
|
| 17 | Safe box | 1
|
| 9 | Rolling chair (height-adjustable) | 1
|
| 3 | Blinds | 2
|
| 7 | Information board | 3
|
| 74 | Fire extinguisher | 1
|
| 15. Fire-fighting trucks station
|
|---|
| 18 | Shelve for firefighting gear (7 persons) | 1
|
| 19 | Observation mirrors | 4
|
| 20 | Frame for servicing pit |
|
| 7 | Information board | 4
|
| 74 | Fire extinguisher | 2
|
| Hot air curtain (vertical) | 2
|
| 16. Technical service station
|
|---|
| 21 | Work bench | 1
|
| Bench vice | 1
|
| 3 | Blinds | 2
|
| 22 | Tool cabinet | 1
|
| 23 | Fume hold for accumulator charging | 1
|
| 7 | Information board | 3
|
| 17. Gas and smoke protection service
|
|---|
| 24 | Table for Respiratory protective equipment checking | 1
|
| 25 | Balloons transportation box | 1
|
| 26 | Drying box | 1
|
| 1 | Desk | 1
|
| 65 | Enamelled sink | 1
|
| 3 | Blinds | 1
|
| 28 | Machines and balloons storage racks | 1
|
| 29 | Masks storage cabinet | 1
|
| 7 | Information board | 2
|
| 31 | Hand dryer | 1
|
| 18. Lavatories
|
|---|
| 30 | Toilet bowl | 2
|
| 27 | Wash basin | 2
|
| 31 | Hand dryer | 2
|
| Mirror | 2
|
| 19. Shower room
|
|---|
| 32 | Äóøåâîé ïîääîí ñî piecesîðêîé | 2
|
| 33 | Îáðåøåòêà | 2
|
| 34 | Bench | 1
|
| 35 | Hanger | 4
|
| 4 | Wardrobe | 2
|
| Mirror | 1
|
| 20. Hose washing and servicing room
|
|---|
| 3 | Blinds | 1
|
| Blow heater | 1
|
| 75 | Hose washing and servicing stand | 1
|
| Hose dryer | 1
|
| Hose tier | 1
|
| Hose reel device | 1
|
| Hose washing machine | 1
|
| Vulcanizer for repairs of the tires, tubes and hose | 1
|
| 21. Hose storage room
|
|---|
| 1 | Desk | 1
|
| 2 | Backed chair | 1
|
| 36 | Hose storage cabinet | 1
|
| 6 | File cabinet | 1
|
| 3 | Blinds | 3
|